Materiales de Evaporación
PhotonExport suministra materiales de evaporación de alta calidad, mínimas impurezas y contaminación superficial controlada.
Nos focalizamos en el abastecimiento de materiales de alta pureza, limpieza y reproductibilidad. Nuestra privilegiada colaboración con grandes proveedores de materias primas en todo el mundo nos permite acceder a una amplia gama de metales preciosos de alta calidad y así como de otros metales y materiales cerámico-inorgánicos que optimizan los procesos de evaporación.
La pureza de nuestros materiales suele ser desde el 99,9% al 99,99999%.
Los materiales de evaporación disponibles, tanto en stock como fabricados según especificación del cliente, suelen ser de las siguientes formas :
Pedazos amorfos (con tamaño máximo)/Hojas/Pellets/Hilos/Varillas/Bolas etc.
Metales Puros | Antimoniuros | Arseniuros | Boruros | Carburos | Fluoruros | Nitruros | Óxidos | Seleniuros | Siliciuros | Sulfuros | Telururos |
| Materiales | Elemento / Composición | Tamaño | Pureza % |
Metales Puros | | | | |
Metales Puros | Aluminio | Al | 2 to 10 mm | 99,99 to 99,999 |
Metales Puros | Antimonio | An | 1 to 20 mm | 99,5 to 99,9999 |
Metales Puros | Arsénico | As | 3 to 20 mm | 99 to 99,99999 |
Metales Puros | Bario | Ba | 0,2 to 25 mm | 98 to 99,9 |
Metales Puros | Bismuto | Bi | 1 to 12 mm | 99,999 to 99,9999 |
Metales Puros | Boro | B | 3 to 12 mm | 99 to 99,99 |
Metales Puros | Cadmio | Cd | 3 to 20 mm | 99.999 |
Metales Puros | Calcio | Ca | 0,2 to 12 mm | 99.99 |
Metales Puros | Cerio | Ce | 6 to 12 mm | 99,9 to 99,95 |
Metales Puros | Cromo | Cr | 1 to 25 mm | 99 to 99,999 |
Metales Puros | Cobalto | Co | 3 to 12 mm | 99,5 to 99,99 |
Metales Puros | Cobre | Cu | 2 to 6 mm | 99,9 to 99,9999 |
Metales Puros | Galio cobre | Cu Ga | 3 to 12 mm | 99,99 to 99,999 |
Metales Puros | Disprosio | Dy | 6 to 12 mm | 99,9 to 99,95 |
Metales Puros | Erbio | Er | 2 to 12 mm | 99,9 to 99,95 |
Metales Puros | Europio | Eu | 3 to 12 mm | 99,5 to 99,99 |
Metales Puros | Gadolinio | Gd | 2 to 12 mm | 99,9 to 99,95 |
Metales Puros | Galio | Ga | 2 to 6 mm | 99,99 to 99,999999 |
Metales Puros | Germanio | Ge | 1 to 6 mm | 99.999 |
Metales Puros | Oro | Au | 2 to 8 mm | 99.999 |
Metales Puros | Hafnio | Hf | 2 to 6 mm | 99,9 to 99,99 |
Metales Puros | Holmio | Ho | 3 to 12 mm | 99,9 to 99,95 |
Metales Puros | Indio | In | 1 to 6 mm | 99,99 to 99,9999 |
Metales Puros | Hierro | Fe | 3 to 12 mm | 99,95 to 99,99 |
Metales Puros | Lantano | La | 1 to 12 mm | 99,9 to 99,95 |
Metales Puros | Plomo | Pb | 1 to 3 mm | 99,9 to 99,9999 |
Metales Puros | Litio | Li | 2 to 6 mm | 99 to 99,9 |
Metales Puros | Lutecio | Lu | 3 to 12 mm | 99,9 to 99,99 |
Metales Puros | Magnesio | Mg | 1 to 5 mm | 99,9 to 99,99 |
Metales Puros | Manganeso | Mn | 1 to 12 mm | 99,9 to 99,99 |
Metales Puros | Molibdeno | Mo | 3 to 6 mm | 99,95 to 99,99 |
Metales Puros | Neodimio | Nd | 3 to 12 mm | 99,9 to 99,99 |
Metales Puros | Níquel | Ni | 3 to 12 mm | 99,9 to 99,995 |
Metales Puros | Níquel cromo | Ni Cr | 3 to 12 mm | 98 to 99,95 |
Metales Puros | Níquel cromo hierro | Ni Cr Fe | 3 mm | 99 |
Metales Puros | Níquel Hierro | Ni Fe | 1 to 6 mm | 99.5 |
Metales Puros | Níquel circonio | Ni ZR | 1 to 6 mm | 99,5 to 99,9 |
Metales Puros | Niobio | Nb | 6 mm 99,5 to | 99.9 |
Metales Puros | Paladio | Pd | 3 to 6 mm | 99.5 |
Metales Puros | Fósforo | P | 3 to 6 mm | 99.9999 |
Metales Puros | Platino | Pt | 3 to 6 mm | 99,5 to 99,9 |
Metales Puros | Praseodimio | pr | 3 to 12 mm | 99,9 to 99,95 |
Metales Puros | Renio | Re | 3 to 12 mm | 99,95 to 99,99 |
Metales Puros | Samario | Sm | 3 to 12 mm | 99,9 to 99,95 |
Metales Puros | Escandio | Sc | 2 to 50 mm | 99,9 to 99,999 |
Metales Puros | Selenio | Se | 1 to 25 mm | 99,99 to 99,999 |
Metales Puros | Silicio | Si | 1 to 20 mm | 99,96 to 99,9999 |
Metales Puros | Silicio aluminio | Si Al | 10 mm | 99.999 |
Metales Puros | Plata | Ag | 3 mm | 99,99 to 99,999 |
Metales Puros | Calcio plata | Ag Ca | 3 to 6 mm | 99 |
Metales Puros | Aluminio plata | Ag Al | 1 to 4 mm | 99.99 |
Metales Puros | Cromo plata | Ag Cr | 3 to 6 mm | 99.99 |
Metales Puros | Plata Cobre | Ag Cu | 3 to 6 mm | 99.99 |
Metales Puros | Plata renio | Ag RE | 3 to 6 mm | 99.99 |
Metales Puros | Plata Rutenio | Ag Ru | 3 to 6 mm | 99.99 |
Metales Puros | Sodio | Na | 3 to 12 mm | 99.95 |
Metales Puros | Estroncio | Sr | 3 to 20 mm | 99 to 99,95 |
Metales Puros | Azufre | S | 3 to 6 mm | 99.999 |
Metales Puros | Tantalio | Ta | 3 to 12 mm | 99.95 |
Metales Puros | Telurio | Te | 1 to 12 mm | 99,99 to 99,9999 |
Metales Puros | Terbio | Tb | 1 to 12 mm | 99,9 to 99,95 |
Metales Puros | Tulio | Tm | 1 to 12 mm | 99,9 to 99,95 |
Metales Puros | Estaño | Sn | 1 to 4 mm | 99,99 to 99,9999 |
Metales Puros | Plata estaño | Sn Ag | 3 to 12 mm | 99.99 |
Metales Puros | Titanio | Ti | 1 to 6 mm | 99,8 to 99,999 |
Metales Puros | Tungsteno | W | 1 to 6 mm | 99.95 |
Metales Puros | Titanio tungsteno | W Ti | 3 to 12 mm | 99.99 |
Metales Puros | Vanadio | V | 3 to 12 mm | 99,9 to 99,95 |
Metales Puros | Iterbio | Yb | 3 to 12 mm | 99,9 to 99,99 |
Metales Puros | Itrio | Y | 3 to 12 mm | 99,9 to 99,99 |
Metales Puros | Zinc | Zn | 1 to 6 mm | 99,99 to 99,9999 |
Metales Puros | Circonio | Zr | 1 to 6 mm | 99,8 to 99,995 |
Antimoniuros | | | | |
Antimoniuros | Bismuto | Bi | 3 to 6 mm | 99.99 |
Antimoniuros | Cadmio | Cd | 3 to 6 mm | 99.999 |
Antimoniuros | Cobalto | Co | 3 to 6 mm | 99.95 |
Antimoniuros | Galio | Ga | 3 to 6 mm | 99,99 to 99,999 |
Antimoniuros | Germanio | Ge | 3 to 6 mm | 99.999 |
Antimoniuros | Indio | In | 3 to 6 mm | 99,99 to 99,9999 |
Antimoniuros | Hierro | Fe | 3 to 6 mm | 99,5 to 99,9 |
Antimoniuros | Magnesio | Mg | 3 to 6 mm | 99.5 |
Antimoniuros | Manganeso | Mn | 3 to 6 mm | 99.5 |
Antimoniuros | Níquel | Ni | 3 to 6 mm | 99.5 |
Antimoniuros | Estaño | Sn | 3 to 6 mm | 99.999 |
Antimoniuros | Zinc | Zn | 3 to 6 mm | 99,5 to 99,999 |
Arseniuros | | | | |
Arseniuros | Antimonio | SB | 3 to 50 mm | 99.999 |
Arseniuros | Bario | Ba | 3 to 6 mm | 99.5 |
Arseniuros | Cadmio | Cd | 3 to 50 mm | 99 to 99,999 |
Arseniuros | Cobalto | Co | 3 to 6 mm | 99.995 |
Arseniuros | Galio | Ga | 3 to 15 mm | 99.999 |
Arseniuros | Indio | In | 3 to 6 mm | 99,99 to 99,999 |
Arseniuros | Hierro | Fe | 3 to 6 mm | 99,95 to 99,99 |
Arseniuros | Magnesio | Mg | 3 to 6 mm | 99.95 |
Arseniuros | Níquel | Ni | 3 to 6 mm | 99,5 to 99,995 |
Arseniuros | Estaño | Sn | 3 to 6 mm | 99.999 |
Arseniuros | Zinc | Zn | 3 to 6 mm | 99.9999 |
Boruros | | | | |
Boruros | Cobre | Cu | 3 to 6 mm | 99,99 (99,5:0,5) |
Boruros | Hierro níquel | Fe Ni | 3 to 6 mm | 99.95 |
Boruros | Lantano | La | 3 to 12 mm | 99.5 |
Carburos | | | | |
Carburos | Boro | B | 2 to 6 mm | 99.5 |
Carburos | Cerio | Ce | 3 to 6 mm | 99.5 |
Carburos | Hafnio | Hf | 3 to 12 mm | 99,9 to 99,95 |
Carburos | Lantano | La | 3 to 12 mm | 99.9 |
Carburos | Manganeso | Mn | 3 to 6 mm | 99.5 |
Carburos | Niobio | Nb | 3 to 12 mm | 99.95 |
Carburos | Silicio | Si | 0,2 to 1 mm | 99.5 |
Carburos | Tantalio | Ta | 3 to 12 mm | 99.5 |
Carburos | Tungsteno | W | 3 to 12 mm | 99.5 |
Carburos | Vanadio | V | 3 to 12 mm | 99.5 |
Carburos | Itrio | Y | 12 mm | 99.5 |
Fluoruros | | | | |
Fluoruros | Aluminio | Al | 3 to 6 mm | 99.95 |
Fluoruros | Bario | Ba | 3 to 12 mm | 99,9 to 99,95 |
Fluoruros | Cadmio | Cd | 3 to 6 mm | 99.999 |
Fluoruros | Calcio | Ca | 1 to 4 mm | 99.99 |
Fluoruros | Cerio | Ce | 3 to 12 mm | 99,95 to 99,995 |
Fluoruros | Disprosio | Dy | 1 to 12 mm | 99,9 to 99,995 |
Fluoruros | Erbio | Er | 3 to 12 mm | 99,9 to 99,95 |
Fluoruros | Europium | Eu | 3 to 10 mm | 99,9 to 99,99 |
Fluoruros | Gadolinio | Gd | 1 to 6 mm | 99,9 to 99,995 |
Fluoruros | Hafnio | Hf | 1 to 6 mm | 99,9 to 99,95 |
Fluoruros | Hholmio | Ho | 3 to 6 mm | 99,9 to 99,995 |
Fluoruros | Indio | In | 3 to 6 mm | 99,9 to 99,995 |
Fluoruros | Lantano | La | 1 to 12 mm | 99,9 to 99,995 |
Fluoruros | Plomo | Pb | 1 to 6 mm | 99,9 to 99,99 |
Fluoruros | Litio | Li | 3 to 8 mm | 99,9 to 99,995 |
Fluoruros | Lutecio | Lu | 3 to 6 mm | 99,9 to 99,99 |
Fluoruros | Magnesio | Mg | 1 to 6 mm | 99,9 to 99,999 |
Fluoruros | Manganeso | Mn | 3 to 12 mm | 99,9 to 99,995 |
Fluoruros | Neodimio | Mo | 3 to 12 mm | 99,99 to 99,995 |
Fluoruros | Niobio | Nb | 1 to 4 mm | 99.99 |
Fluoruros | Praseodimio | pr | 3 to 6 mm | 99.9 |
Fluoruros | Samario | Sm | 3 to 6 mm | 99.9 |
Fluoruros | Escandio | Sc | 3 to 12 mm | 99,9 to 99,99 |
Fluoruros | Plata | Ag | 3 to 6 mm | 99.99 |
Fluoruros | Sodio | Na | 0,1 to 6 mm | 99,9 to 99,99 |
Fluoruros | Aluminio sodio | Na Al | 1 to 10 mm | 99,5 to 99,995 |
Fluoruros | Estroncio | Sr | 3 to 10 mm | 99,9 to 99,99 |
Fluoruros | Terbio | Tb | 3 to 12 mm | 99.9 |
Fluoruros | Tulio | Tm | 3 to 12 mm | 99,9 to 99,95 |
Fluoruros | Iterbio | Yb | 8 to 12 mm | 99.995 |
Fluoruros | Itrio | Y | 3 to 10 mm | 99,9 to 99,999 |
Fluoruros | Circonio | Zr | 1 to 6 mm | 99,9 to 99,95 |
Nitruros | | | | |
Nitruros | Aluminio | Al | 1 to 6 mm | 99,5 to 99,9 |
Nitruros | Boro | B | 3 to 6 mm | 99.5 |
Nitruros | Calcio | Ca | 3 to 12 mm | 99.9 |
Nitruros | Hafnio | hf | 1 to 4 mm | 99.95 |
Nitruros | Niobio | Nb | 3 to 12 mm | 99.95 |
Nitruros | Silicio | SI | 1 to 6 mm | 99,5 to 99,9 |
Nitruros | Tantalio | Ta | 3 mm | 99.95 |
Nitruros | Vanadio | V | 3 to 12 mm | 99.95 |
Óxidos | | O | | |
Óxidos | Aluminio | AL | 1 to 12 mm | 99,8 to 99,99 |
Óxidos | Antimonio | Sb | 3 to 12 mm | 99.9 |
Óxidos | Arsénico | As | 3 to 12 mm | 99,9 to 99,999 |
Óxidos | Bario Halnium | Ba | 3 to 6 mm | 99.95 |
Óxidos | Bismuto | Bi | 3 to 12 mm | 99.9 |
Óxidos | Boro | B | 3 to 12 mm | 99.9995 |
Óxidos | Calcio | Ca | 3 to 6 mm | 99.95 |
Óxidos | Cerio | Ce | 3 to 12 mm | 99,9 to 99,95 |
Óxidos | Cromo | Cr | 1 to 6 mm | 99,7 to 99,95 |
Óxidos | Cobalto | Co | 1 to 4 mm | 99.9 |
Óxidos | Cobre aluminio | Cu Al | 1 to 6 mm | 99.95 |
Óxidos | Disprosio | Dy | 3 to 12 mm | 99.9 |
Óxidos | Erbio | Er | 3 to 12 mm | 99,9 to 99,99 |
Óxidos | Europio | E | 3 to 12 mm | 99,5 to 99,99 |
Óxidos | Gadolinio | Gd | 3 to 12 mm | 99,9 to 99,995 |
Óxidos | Galio | Ga | 3 to 12 mm | 99,995 to 99,999 |
Óxidos | Indio galio zinc | Ga In Zn | 3 to 6 mm | 99.99 |
Óxidos | Germanio | Ge | 3 to 12 mm | 99,99 to 99,999 |
Óxidos | Hafnio | Hf | 8 to 18 mm | 99,9 to 99,995 |
Óxidos | Holmio | Ho | 3 to 12 mm | 99.9 |
Óxidos | Indio | In | 3 to 12 mm | 99,99 to 99,9999 |
Óxidos | Indio estaño | In sn | 3 to 10 mm | 99,99 to 99,999 |
Óxidos | Hierro | Fe | 1 to 12 mm | 99,5 to 99,9 |
Óxidos | Lantano | La | 1 to 12 mm | 99,9 to 99,95 |
Óxidos | Lutecio | Lu | 3 to 12 mm | 99,9 to 99,95 |
Óxidos | Magnesio | Mg | 1 to 18 mm | 99,5 to 99,999 |
Óxidos | Magnesio aluminio | Mg Al | 3 to 12 mm | 99,9 to 99,99 |
Óxidos | Molibdeno | Mo | 3 to 6 mm | 99.99 |
Óxidos | Neodimio | Nd | 3 to 12 mm | 99,9 to 99,95 |
Óxidos | Níquel | Ni | 3 to 12 mm | 99,9 to 99,99 |
Óxidos | Niobio | Nb | 1 to 12 mm | 99,9 to 99,995 |
Óxidos | Praseodimio | Pr | 1 to 12 mm | 99,9 to 99,95 |
Óxidos | Samario | Sm | 3 to 12 mm | 99,9 to 99,99 |
Óxidos | Escandio | SC | 1 to 12 mm | 99,99 to 99,999 |
Óxidos | Silicio ( Monóxido ) | Sio | 0,2 to 12 mm | 99,9 to 99,99 |
Óxidos | Dióxido de silicio | Sio2 | 10 to 20 mm | 99,95 to 99,999 |
Óxidos | Estroncio cobre | Sr Cu | 3 to 6 mm | 99.9 |
Óxidos | Tantalio | Ta | 1 to 12 mm | 99,95 to 99,995 |
Óxidos | Terbio | Tb | 3 to 12 mm | 99.9 |
Óxidos | Tulio | Tm | 3 to 12 mm | 99,9 to 99,95 |
Óxidos | Estaño | Sn | 0,5 to 12 mm | 99,99 to 99,995 |
Óxidos | Titanio | Ti | 1 to 12 mm | 99,5 to 99,99 |
Óxidos | Tungsteno | W | 1 to 12 mm | 99.99 |
Óxidos | Tungsteno molibdeno | W Mo | 10 mm | 99.99 |
Óxidos | Tungsteno vanadio | W V | 3 to 6 mm | 99.9 |
Óxidos | Vanadio | V | 3 to 6 mm | 99,5 to 99,95 |
Óxidos | Iterbio | Yb | 3 to 12 mm | 99,9 to 99,99 |
Óxidos | Itrio | Y | 1 to 12 mm | 99,9 to 99,99 |
Óxidos | Zinc | Zn | 1 to 12 mm | 99,9 to 99,995 |
Seleniuros | | | | |
Seleniuros | Aluminio | Al | 3 to 12 mm | 99,5 to 99,999 |
Seleniuros | Antimonio | Sb | 3 to 12 mm | 99 to 99,999 |
Seleniuros | Arsénico | As | 1 to 6 mm | 99 to 99,999 |
Seleniuros | Bismuto | Bi | 1 to 6 mm | 99 to 99,999 |
Seleniuros | Cadmio | Ca | 3 to 12 mm | 99,99 to 99,999 |
Seleniuros | Cobalto | Co | 3 to 6 mm | 99.5 |
Seleniuros | Cobre | Cu | 3 to 6 mm | 99,5 to 99,999 |
Seleniuros | Galio cobre | Cu Ga | 3 to 6 mm | 99.999 |
Seleniuros | Germanio cobre | Cu Ge | 3 to 6 mm | 99.99 |
Seleniuros | Cobre indio | Cu In | 3 to 6 mm | 99.999 |
Seleniuros | Titanio cobre | Cu Ti | 3 to 6 mm | 99.999 |
Seleniuros | Galio | Ga | 3 to 12 mm | 99.999 |
Seleniuros | Germanio | Ge | 3 to 6 mm | 99,99 to 99,999 |
Seleniuros | Indio | In | 3 to 6 mm | 99,99 to 99,999 |
Seleniuros | Plomo | Pb | 3 to 6 mm | 99 to 99,999 |
Seleniuros | Níquel | Ni | 3 to 6 mm | 99,9 to 99,95 |
Seleniuros | Galio plata | Ag Ga | 3 to 6 mm | 99.999 |
Seleniuros | Plata indio | Ag In | 3 to 6 mm | 99.999 |
Seleniuros | Plata titanio | Ag Ti | 3 to 6 mm | 99.999 |
Seleniuros | Zinc | Zn | 1 to 12 mm | 99,99 to 99,9999 |
Siliciuros | | | | |
Siliciuros | Bario | Ba | 3 to 6 mm | 98 |
Siliciuros | Calcio | Ca | 3 mm | 99.5 |
Siliciuros | Cerio | Ce | 3 to 15 mm | 99,9 to 99,95 |
Siliciuros | Cobre | Cu | 1 to 6 mm | 99,5 to 99,99 |
Siliciuros | erbio | Er | 3 to 6 mm | 99.99 |
Siliciuros | Europio | Eu | 3 to 6 mm | 99,5 to 99,99 |
Siliciuros | Gadolinio | Gd | 3 to 6 mm | 99.9 |
Siliciuros | Holmio | Ho | 3 to 6 mm | 99.9 |
Siliciuros | Lantano | La | 3 to 6 mm | 99.9 |
Siliciuros | Litio | Li | 3 to 6 mm | 99.9 |
Siliciuros | Lutecio | Lu | 3 to 6 mm | 99.9 |
Siliciuros | Magnesio | Mg | 3 to 12 mm | 99,5 to 99,99 |
Siliciuros | Neodimio | Nd | 3 to 6 mm | 99.9 |
Siliciuros | Praseodimio | Pr | 3 to 6 mm | 99.9 |
Siliciuros | Estroncio | Sr | 3 to 6 mm | 99.5 |
Siliciuros | Terbio | Tb | 3 to 6 mm | 99.9 |
Siliciuros | Tulio | Tm | 3 to 6 mm | 99.9 |
Siliciuros | Iterbio | Yb | 3 to 6 mm | 99.9 |
Siliciuros | Itrio | Y | 3 to 6 mm | 99.9 |
Sulfuros | | | | |
Sulfuros | Aluminio | AL | 3 to 6 mm | 98 to 99,99 |
Sulfuros | Antimonio | Sb | 3 to 12 mm | 99,99 to 99,999 |
Sulfuros | Bismuto | Bi | 3 to 6 mm | 99.999 |
Sulfuros | Cadmio | Cd | 3 to 12 mm | 99,99 to 99,999 |
Sulfuros | Calcio | Ca | 1 to 3 mm | 99.5 |
Sulfuros | Cerio | Ce | 3 to 15 mm | 99,9 to 99,95 |
Sulfuros | Cobre | Cu | 1 to 6 mm | 99,5 to 99,99 |
Sulfuros | Erbio | Er | 3 to 6 mm | 99.9 |
Sulfuros | Europio | Eu | 3 to 6 mm | 99,5 to 99,9 |
Sulfuros | Gadolinio | Gd | 3 to 6 mm | 99.9 |
Sulfuros | Holmio | Ho | 3 to 12 mm | 99.9 |
Sulfuros | Lantano | La | 3 to 12 mm | 99.9 |
Sulfuros | Litio | Li | 3 to 12 mm | 99.9 |
Sulfuros | Lutecio | Lu | 3 to 12 mm | 99.9 |
Sulfuros | Magnesio | Mg | 3 to 6 mm | 99,5 to 99,9 |
Sulfuros | Silicio | Si | 1 to 25 mm | 95 |
Sulfuros | Plata | Ag | 3 to 6 mm | 99.999 |
Sulfuros | Plata indio | Ag IN | 3 to 6 mm | 99.999 |
Sulfuros | Estaño | Sn | 3 to 12 mm | 99.99 |
Sulfuros | Zinc | Zn | 1 to 12 mm | 99,99 to 99,9999 |
Telururos | | | | |
Telururos | Aluminio | Al | 3 to 6 mm | 99.5 |
Telururos | Antimonio | Sb | 3 to 12 mm | 99 to 99,999 |
Telururos | Arsénico | As | 3 to 12 mm | 99 to 99,999 |
Telururos | Bismuto | Bi | 1 to 6 mm | 99 to 99,999 |
Telururos | Cadmio | Cd | 3 to 12 mm | 99 to 99,999 |
Telururos | Cadmio Zinc | Cd Zn | 3 to 6 mm | 99.999 |
Telururos | Cobalto | Co | 3 to 6 mm | 99.5 |
Telururos | Cobre | Cu | 3 to 6 mm | 99,5 to 99,999 |
Telururos | Galio cobre | Cu Ga | 3 to 6 mm | 99.999 |
Telururos | Cobre indio | Cu In | 3 to 6 mm | 99.999 |
Telururos | Titanio cobre | Cu Ti | 3 to 6 mm | 99.999 |
Telururos | Galio | Ga | 3 to 6 mm | 99.999 |
Telururos | Germanio | Ge | 3 to 6 mm | 99.9999 |
Telururos | Indio | In | 3 to 6 mm | 99.999 |
Telururos | Hierro | Fe | 3 to 6 mm | 99.5 |
Telururos | Plomo | Pb | 1 to 20 mm | 99 to 99,999 |
Telururos | Manganeso | Mn | 3 to 6 mm | 99,9 to 99,99 |
Telururos | Níquel | Ni | 3 to 6 mm | 99.9 |
Telururos | Galio plata | Ag Ga | 3 to 6 mm | 99.999 |
Telururos | Plata indio | Ag In | 3 to 6 mm | 99.999 |
Telururos | Plata titanio | Ag Ti | 3 to 6 mm | 99.999 |
Telururos | Estaño | Sn | 1 to 12 mm | 99,8 to 99,999 |
Telururos | Zinc | Zn | 3 to 12 mm | 99,99 to 99,999 |
Telururos | Zinc manganeso | Zn Mn | 3 to 6 mm | 99.999 |
También ofrecemos otros productos y soluciones de deposición física de vapor (PVD Materiales), haga clic aquí para acceder a nuestra página.