The world of science and technology is bustling with events and conferences that aim to bring together the brightest minds, share the latest research, and foster collaboration.
View our list below and dive into the world of cutting-edge research and innovation with our guide to upcoming scientific and technological conferences. From nanotechnology breakthroughs and graphene applications to the latest in photovoltaics and atomic layer deposition, our list covers a spectrum of events that cater to researchers, industry professionals, students and tech enthusiasts.
Here’s a summary of upcoming events, in the later part of 2023 and beginning 2024. Each offers unique insights, research findings, and networking opportunities for professionals, researchers, students and enthusiasts alike. If you’re looking to stay updated, participate, or collaborate, these conferences are excellent platforms to start.
Don’t miss out; bookmark this guide and stay updated on the events shaping the future of science and technology.
Upcoming Scientific and Technological Conferences
Event Name | Day | Year | Website | City | Country | Oganizer |
---|---|---|---|---|---|---|
19th International Conference on Thin Films | 26 to 29, September | 2023 | https://ictf2023.com/ | Burgos | Spain | Spanish Vacuum Society (ASEVA) |
Plasma Thin Film International Union Meeting | 11 to 15, September | 2023 | https://www.plathinium.com/ | French Riviera | France | CIP, ITFPC and MIATEC |
NanoMedicine International Conference – NanoMed 2023 | 25 to 27, October | 2023 | https://www.setcor.org/conferences/nanomed-2023 | Albufeira | Portugal | SETCOR |
The 8th Ed. of the Smart Materials and Surfaces – SMS 2023 Conference | 25 to 27, October | 2023 | https://www.setcor.org/conferences/sms-2023 | Albufeira | Portugal | SETCOR |
The 3rd edition of the Sensors Technologies International conference – Sensors 2023 | 25 to 27, October | 2023 | https://www.setcor.org/conferences/sensors-2023 | Albufeira | Portugal | SETCOR |
The 8th Ed. of the European Graphene Forum – EGF 2023 | 25 to 27, October | 2023 | https://www.setcor.org/conferences/egf-2023 | Albufeira | Portugal | SETCOR |
SEMICON EUROPA | 14-17, November | 2023 | https://www.semiconjapan.org/en/home | München | Germany | SEMI Europe |
SEMICON JAPAN | 13 to15, December | 2023 | https://www.semiconeuropa.org | Tokyo | Japan | SEMI Japan |
MEMS & Imaging Sensors Summit | 19 to 21, September | 2023 | https://www.semi.org/eu/connect/events/mems-imaging-sensors-summit | Grenoble | France | MEMS & Sensors Industry Group, SEMI |
20th anniversary of The Brazilian Materials Research Society (SBPMat) | 25th to 29th, September | 2023 | https://www.sbpmat.org.br/20encontro/#welcome | Paraná | Brazil | Brazilian Materials Research Society (B-MRS) and the Organizing Committee of the XX Brazilian MRS |
XV Simposio Argentino de Polímeros I Congreso Argentino de Materiales Compuestos | 5 to 7, December | 2023 | http://intema.gob.ar/sap2023/ | Mar de la Plata | Argentina | Congreso Argentino de Materiales Compuestos |
IX Reunión Nacional de Sólidos | 15 to 17, November | 2023 | https://sites.google.com/view/solidos2023/circulares | Rosario | Argentina | Universidad Nacional de Rosario – [email protected] |
Nanophotonics and Micro/Nano Optics International Conference 2023 | 27 to 29, November | 2023 | https://premc.org/conferences/nanop-nanophotonics-micro-nano-optics/ | Barcelona | Spain | NANOP 2023 Organizing Committee |
Single-Molecule Sensors and NanoSystems International Conference – S3IC 2023 | 22 to 24, November | 2023 | https://premc.org/conferences/s3ic-single-molecule-sensors-nanosystems/ | Barcelona | Spain | S3IC 2023 Organizing Committee |
16th European Conference on Applied Superconductivity | 3 to 7, September | 2023 | https://eucas2023.esas.org/venues/conference-venue/ | Bolonga | Italy | European Conference on Applied Superconductivity |
Chips in Rio 2023 | 28 August – September 1 | 2023 | https://dippg.cefet-rj.br/chipinrio/ | Rio | Brazil | |
Congreso de Comunicación Social de la Ciencia (CCSC2023) | 25 to 27, October | 2023 | https://aecomunicacioncientifica.org/ccsc23/ | Granada | Spain | Coorganizado por la Asociación Española de Comunicación Científica (AEC2) y los integrantes de Granada Ciudad de la Ciencia y la Innovación (Ayuntamiento de Granada, la Universidad de Granada (UGR), los cinco centros del Consejo Superior de Investigaciones Científicas (CSIC) de la ciudad, el Parque de las Ciencias, la Fundación Pública Andaluza Parque Tecnológico de Ciencias de la Salud (PTS) y la Fundación DESCUBRE). |
The 1st School on Advanced Materials (ESAM2023) | 15 to 18, October | 2023 | https://www.icmol.es/esam2023/index.php | Valencia | Spain | Instituto de Ciencia Molecular (ICMol) of the Universitat de València |
5th European Conference on Metal Organic Frameworks and Porous Polymers (EuroMOF2023) | 24 to 27, September | 2023 | https://www.euromof2023.com/ | Granada | Spain | |
PIC Summit Europe | 7 to 8, November | 2023 | https://www.picsummiteurope.com | Eindhoven | Netherlands | |
European Materials Research Society (E-MRS) Spring Meeting | 27 to 31, May | 2024 | https://www.european-mrs.com/meetings/2024-spring-meeting | Starsbourg | France | E-MSR |
International Nanotech & NanoScience Conference and Exhibition – NANOTECH FRANCE | 05 to 07, June | 2024 | https://www.setcor.org/conferences/nanotech-france-2024 | Paris | France | S ETCOR |
ExpoÓptica | 12 to 14, April | 2024 | https://www.ifema.es/expooptica | Mardid | Spain | |
SPIE Photonics Europe 2024 | 7 to 11, April | 2024 | https://spie.org/conferences-and-exhibitions/photonics-europe?SSO=1 | Strasbourg | France | SPIE |
Congreso Nacional de Materiales CNMAT24 | 25 to 28, June | 2024 | https://cnmat2024.com/ | Malaga | Spain | SOCIEMAT |
AVS 24th International Conference on Atomic Layer Deposition (ALD 2024) – featuring the 11th International Atomic Layer Etching Workshop (ALE 2024) | 4 to 7, August | 2024 | https://ald2024.avs.org/ | Helsinki | Finland | |
16th International Conference on Hybrid and Organic Photovoltaics | 13 to 15, May | 2024 | https://www.nanoge.org/HOPV24/home | Valencia | Spain | NanoGe and fundacion Scito |
The Materials for Sustainable Development Conference (MATSUS24) | 4 to 8, March | 2024 | https://www.nanoge.org/MATSUS24/home | Barcelona | Spain | NanoGe and fundacion Scito |
SEMICON WEST | 9 to 11, | July | https://www.semiconwest.org/ | San Francisco | USA | SEMICON WEST |
Photo by D koi on Unsplash.