Technical Resources – Vacuum Deposition Techniques
Table of vacuum deposition techniques according to material type.
Vacuum Deposition Techniques Table
- E-Beam Evaporation = PVD using electron beam to generate vapor
- Thermal Evaporation = PVD using electric heater
- PDC = Pulsed DC (Direct Current) sputtering
- RF = RF(Radio Frequency) sputtering
- RF-R = reactive RF (Radio Frequency) sputter
- DC = DC (Direct Current) sputtering
- DC-R = reactive DC (Direct Current) sputtering
Choose your material and see which is the most suitable PVD techniques and the better adapted material accessories.
A B C D E G H I K L M N O P R S T U V Y Z
Material | Symbol | Density g/cm3 | Melting Point (Cº) | Sublimes/ Decompose | Acoustic Impedance Z Ratio | Temp.(Cº) for 10-8 Torr | Temp.(Cº) for 10-6 Torr | Temp.(Cº) for 10-4 Torr | E-Beam performance | E-Beam Liner Material | Thermal Evap: Boat | Thermal Evap. Coil | Thermal Evap. Basket | Thermal Evap. Crucible | Sputter | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | ||||||||||||||||
Aluminum | Al | 2.7 | 660 | - | 1.08 | 677 | 821 | 1010 | Excellent | Fabmate®, Intermetallic | - | - | W | TiB2-BN, BN | DC | Alloys W/Mo/Ta. Flash evap or use BN crucible. |
Aluminum Antimonide | AlSb | 4.3 | 1080 | - | - | - | - | - | - | - | - | - | - | - | RF | - |
Aluminum Arsenide | AlAs | 3.7 | 1600 | - | - | - | - | ≈1300 | - | - | - | - | - | - | RF | - |
Aluminum Bromide | AlBr3 | 2.64 | 97 | - | - | - | - | ≈50 | - | - | Mo | - | - | Gr | - | - |
Aluminum Carbide | Al4C3 | 2.36 | ≈1400 | D | - | - | - | ≈800 | Fair | - | - | - | - | - | RF | - |
Aluminum Fluoride | AlF3 | 2.88 | 1291 | S | - | 410 | 490 | 700 | Poor | Graphite, Fabmate® | Mo, W, Ta | - | - | Gr | RF | - |
Aluminum Nitride | AlN | 3.26 | >2200 | S | **1.00 | - | - | ≈1750 | Fair | - | - | - | - | - | RF-R | Decomposes. Reactive evap in 10-3 T N2 with glow discharge. |
Aluminum Oxide | Al2O3 | 3.97 | 2072 | - | 0.336 | - | - | 1550 | Excellent | Fabmate®, Tungsten | W | - | W | - | RF-R | Sapphire excellent in E-beam; forms smooth, hard films. |
Aluminum Phosphide | AlP | 2.42 | 2 | - | - | - | - | - | - | - | - | - | - | - | RF | - |
Aluminum, 1% Copper | Al/Cu 99/1 wt% | 2.82 | 640 | - | **1.00 | - | - | - | - | - | - | - | - | - | DC | Wire feed & flash. Difficult from dual sources. |
Aluminum, 1% Silicon | Al/Si 99/1 wt % | 2.69 | 640 | - | **1.00 | - | - | 1010 | - | - | - | - | - | TiB2-BN | RF, DC | Wire feed & flash. Difficult from dual sources. |
Antimony | Sb | 6.68 | 630 | S | 0.768 | 279 | 345 | 425 | Poor | - | Mo*** Ta*** | Mo, Ta | Mo, Ta | BN, C, Al2O3 | RF, DC | Evaporates well. |
Antimony Oxide | Sb2O3 | 5.2 | 656 | S | - | - | - | ≈300 | Good | - | - | - | - | BN, Al2O3 | RF-R | Decomposes on W. |
Antimony Selenide | Sb2Se3 | - | 611 | - | - | - | - | - | - | - | Ta | - | - | C | RF | Stoichiometry variable. |
Antimony Sulfide | Sb2S3 | 4.64 | 550 | - | - | - | - | ≈200 | Good | Molybdenum, Tantalum | Mo, Ta | - | Mo, Ta | Al2O3 | - | No decomposition. |
Antimony Telluride | Sb2Te3 | 6.5 | 629 | - | **1.00 | - | - | 600 | - | - | - | - | - | C | RF | Decomposes over 750°C. |
Arsenic | As | 5.73 | 817 | S | - | 107 | 150 | 210 | Poor | Fabmate® | C | - | - | Al2O3 | - | Sublimes rapidly at low temp. |
Arsenic Oxide | As2O3 | 3.74 | 312 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arsenic Selenide | As2Se3 | 4.75 | ~360 | - | - | - | - | - | - | - | - | - | - | Al2O3, Q | RF | - |
Arsenic Sulfide | As2S3 | 3.43 | 300 | - | - | - | - | ≈400 | Fair | - | Mo | - | - | Al2O3, Q | RF | - |
Arsenic Telluride | As2Te3 | 6.5 | 362 | - | - | - | - | - | - | - | Flash | - | - | - | - | See JVST. 1973, 10:748 |
B | ||||||||||||||||
Barium | Ba | 3.51 | 725 | - | 2.1 | 545 | 627 | 735 | Fair | - | W, Ta, Mo | W | W | Metals | RF | Wets without alloying, reacts with ceramics. |
Barium Chloride | BaCl2 | 3.92 | 963 | - | - | - | - | ≈650 | - | - | Ta, Mo | - | - | - | RF | Preheat gently to outgas. |
Barium Fluoride | BaF2 | 4.89 | 0.355 | S | 0.793 | - | - | ≈700 | Good | Molybdenum | Mo | - | - | - | RF | - |
Barium Oxide | BaO | 5.72 | 1918 | - | - | - | - | ≈1300 | Poor | - | - | - | - | Al2O3 | RF, RF-R | Decomposes slightly. |
Barium Sulfide | BaS | 4.25 | 1200 | - | - | - | - | 1.1 | - | - | Mo | - | - | - | RF | - |
Barium Titanate | BaTiO3 | 6.02 | 1625 | D | 0.464 | - | - | - | - | - | - | - | - | - | RF | Gives Ba. Co-evap and Sputter OK. |
Beryllium | Be | 1.85 | 1278 | - | - | 710 | 878 | 1 | Excellent | Graphite, Fabmate® | W, Ta | W | W | C | DC | Wets W/Mo/Ta. Evaporates easily |
Beryllium Carbide | Be2C | 1.9 | >2100 | D | - | - | - | - | - | - | - | - | - | - | - | - |
Beryllium Chloride | BeCl2 | 1.9 | 405 | - | - | - | - | ≈150 | - | - | - | - | - | - | RF | - |
Beryllium Fluoride | BeF2 | 1.99 | 800 | S | - | - | - | ≈200 | Good | - | - | - | - | - | - | - |
Beryllium Oxide | BeO | 3.01 | 2530 | - | - | - | - | 1900 | Good | - | - | - | W | - | RF, RF-R | No decomposition from E-beam guns. |
Bismuth | Bi | 9.8 | 271 | - | 0.79 | 330 | 410 | 520 | Excellent | Fabmate®, Graphite | W, Mo, Ta | W | W | Al2O3 | DC | Resistivity high. Low Melting Point materials not ideal for sputtering. |
Bismuth Fluoride | BiF3 | 5.32 | 727 | S | - | - | - | ≈300 | - | - | - | - | - | Gr | RF | - |
Bismuth Oxide | Bi2O3 | 8.55 | 860 | - | **1.00 | - | - | ≈1400 | Poor | - | - | - | - | - | RF, RF-R | - |
Bismuth Selenide | Bi2Se3 | 6.82 | 710 | D | **1.00 | - | - | ≈650 | Good | - | - | - | - | Gr, Q | RF | Co-evap from 2 sources or sputter. |
Bismuth Sulfide | Bi2S3 | 7.39 | 685 | D | - | - | - | - | - | - | - | - | - | - | RF | - |
Bismuth Telluride | Bi2Te3 | 7.7 | 573 | - | **1.00 | - | - | ≈600 | - | - | W, Mo | - | - | Gr, Q | RF | Co-evap from 2 sources or sputter. |
Bismuth Titanate | Bi2Ti2O7 | - | 870 | D | - | - | - | - | - | - | - | - | - | - | RF | Sputter or co-evap from 2 sources in 10-2 Torr O2. |
Boron | B | 2.34 | 2079 | - | 0.389 | 1.278 | 1.548 | 1797 | Excellent | Fabmate®, Graphite | C | - | - | C | RF | Explodes with rapid cooling. Forms carbide with container. |
Boron Carbide | B4C | 2.52 | 2350 | - | **1.00 | 2.5 | 2.58 | 2650 | Excellent | Fabmate®, Graphite | - | - | - | - | RF | Similar to chromium. |
Boron Nitride | BN | 2.25 | 3000 | S | - | - | - | 1600 | Poor | - | - | - | - | - | RF, RF-R | Decomposes when sputtered. Reactive preferred. |
Boron Oxide | B2O3 | 1.81 | ≈450 | - | - | - | - | ≈1400 | Good | Molybdenum | Mo | - | - | - | - | - |
Boron Sulfide | B2S3 | 1.55 | 310 | - | - | - | - | 800 | - | - | - | - | - | Gr | RF | - |
C | ||||||||||||||||
Cadmium | Cd | 8.64 | 321 | - | 0.682 | 64 | 120 | 180 | Poor | - | W, Mo, Ta | - | W, Mo, Ta | Al2O3, Q | DC, RF | Bad for vacuum systems. Low sticking coefficient. |
Cadmium Antimonide | Cd3Sb2 | 6.92 | 456 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cadmium Arsenide | Cd3As2 | 6.21 | 721 | - | - | - | - | - | - | - | - | - | - | Q | RF | - |
Cadmium Bromide | CdBr2 | 5.19 | 567 | - | - | - | - | ≈300 | - | - | - | - | - | - | - | - |
Cadmium Chloride | CdCl2 | 4.05 | 568 | - | - | - | - | ≈400 | - | - | - | - | - | - | - | - |
Cadmium Fluoride | CdF2 | 6.64 | 1.1 | - | - | - | - | ≈500 | - | - | - | - | - | - | RF | - |
Cadmium Iodide | CdI2 | 5.67 | 387 | - | - | - | - | ≈250 | - | - | - | - | - | - | - | - |
Cadmium Oxide | CdO | 6.95 | >1500 | D | - | - | - | ≈530 | - | - | - | - | - | - | RF-R | Disproportionates. |
Cadmium Selenide | CdSe | 5.81 | >1350 | S | **1.00 | - | - | 540 | Good | Molybdenum, Tantalum | Mo, Ta | - | - | Al2O3, Q | RF | Evaporates easily. |
Cadmium Sulfide | CdS | 4.82 | 1750 | S | 1.02 | - | - | 550 | Fair | - | W, Mo, Ta | - | W | Al2O3, Q | RF | Sticking coefficient affected by substrate. |
Cadmium Telluride | CdTe | 5.85 | 1092 | - | 0.98 | - | - | 450 | - | - | W, Mo, Ta | W | W, Ta, Mo | - | RF | Stoichiometry depends on substrate temp. n~2.6. |
Calcium | Ca | 1.54 | 839 | S | 2.62 | 272 | 357 | 459 | Poor | - | W | W | W | Al2O3, Q | - | Corrodes in air. |
Calcium Fluoride | CaF2 | 3.18 | 1423 | - | 0.775 | - | - | ≈1100 | - | - | W, Mo, Ta | W, Mo, Ta | W, Mo, Ta | Q | RF | Rate control important. Preheat gently to outgas. |
Calcium Oxide | CaO | ~3.3 | 2614 | - | - | - | - | ≈1700 | - | - | W, Mo | - | - | ZrO2 | RF-R | Forms volatile oxides with W/Mo. |
Calcium Silicate | CaSiO3 | 2.91 | 1540 | - | - | - | - | - | Good | - | - | - | - | Q | RF | - |
Calcium Sulfide | CaS | 2.5 | 2525 | D | - | - | - | 1100 | - | - | Mo | - | - | - | RF | Decomposes. |
Calcium Titanate | CaTiO3 | 4.1 | 1975 | - | - | 1490 | 1600 | 1690 | Poor | - | - | - | - | - | RF | Disproportionates except in sputtering. |
Calcium Tungstate | CaWO4 | 6.06 | 1200 | - | - | - | - | - | Good | - | W | - | - | - | RF | - |
Carbon | C | 1.8–2.1 | ≈3652 | S | 3.26 | 1657 | 1867 | 2137 | Excellent | Fabmate®, Graphite | - | - | - | - | PDC | E-beam preferred. Arc evaporation. Poor film adhesion. |
Cerium | Ce | ~6.70 | 798 | - | **1.00 | 970 | 1150 | 1380 | Good | - | W, Ta | W | W, Ta | Al2O3 | DC, RF | - |
Cerium (III) Oxide | Ce2O3 | 6.86 | 1692 | - | - | - | - | - | Fair | - | W | - | - | - | - | Alloys with source. Use 0.015"–0.020" W boat. |
Cerium (IV) Oxide | CeO2 | 7.13 | ≈2600 | - | **1.00 | 1890 | 2000 | 2310 | Good | Tantalum, Graphite, Fabmate® | W | - | - | - | RF, RF-R | Very little decomposition. |
Cerium Fluoride | CeF3 | 6.16 | 1460 | - | **1.00 | - | - | ≈900 | Good | Tungsten, Tantalum, Molybdenum | W, Mo, Ta | - | Mo, Ta | - | RF | Preheat gently to outgas. n~1.7. |
Cesium | Cs | 1.88 | 28 | - | - | -16 | 22 | 80 | - | - | - | - | - | Q | - | - |
Cesium Bromide | CsBr | 3.04 | 636 | - | - | - | - | ≈400 | - | - | W | - | - | - | RF | - |
Cesium Chloride | CsCl | 3.99 | 645 | - | - | - | - | ≈500 | - | - | W | - | - | - | RF | - |
Cesium Fluoride | CsF | 4.12 | 682 | - | - | - | - | ≈500 | - | - | W | - | - | - | RF | - |
Cesium Hydroxide | CsOH | 3.68 | 272 | - | - | - | - | 550 | - | - | - | - | - | - | - | - |
Cesium Iodide | CsI | 4.51 | 626 | - | - | - | - | ≈500 | - | - | W | - | - | Q | RF | - |
Chiolite | Na5Al3F14 | 2.9 | 735 | - | - | - | - | ≈800 | - | - | Mo, W | - | - | - | RF | - |
Chromium | Cr | 7.2 | 1.857 | S | 0.305 | 837 | 977 | 1157 | Good | Fabmate®, Graphite, Tungsten | Cr Plated W Rods | W | W | VitC | DC | Films very adherent. High rates possible. |
Chromium Boride | CrB | 6.17 | 1950-2050 | - | - | - | - | - | - | - | - | - | - | - | RF | - |
Chromium (II) Bromide | CrBr2 | 4.36 | 842 | - | - | - | - | 550 | - | - | - | - | - | - | RF | - |
Chromium Carbide | Cr3C2 | 6.68 | 1895 | - | - | - | - | ≈2000 | Fair | - | W | - | - | - | RF | - |
Chromium Chloride | CrCl2 | 2.88 | 824 | - | - | - | - | 550 | - | - | Fe | - | - | - | RF | - |
Chromium Oxide | Cr2O3 | 5.21 | 2266 | - | **1.00 | - | - | ≈2000 | Good | - | W, Mo | - | W | - | RF, RF-R | Disproportionates to lower oxides; reoxidizes at 600°C in air. |
Chromium Silicide | CrSi2 | 5.5 | 1490 | - | - | - | - | - | - | - | - | - | - | - | RF | - |
Chromium-Silicon Monoxide | Cr-SiO | * | - | S | - | * | * | * | Good | - | W | - | W | - | RF | Flash evaporate. |
Cobalt † | Co | 8.9 | 1495 | - | 0.343 | 850 | 990 | 1200 | Excellent | Direct in Hearth | W, Nb | - | W | Al2O3 | DC | Alloys with W/Ta/Mo. |
Cobalt Bromide | CoBr2 | 4.91 | 678 | D | - | - | - | 400 | - | - | - | - | - | - | RF | - |
Cobalt Chloride | CoCl2 | 3.36 | 724 | D | - | - | - | 472 | - | - | - | - | - | - | RF | - |
Cobalt Oxide | CoO | 6.45 | 1795 | - | 0.412 | - | - | - | - | - | - | - | - | - | DC-R, RF-R | Sputtering preferred. |
Copper | Cu | 8.92 | 1083 | - | 0.437 | 727 | 857 | 1017 | Excellent | Graphite, Molybdenum | Mo | W | W | Al2O3, Mo, Ta | DC | Adhesion poor. Use interlayer (Cr). Evaporates using any source material. |
Copper Chloride | CuCl | 4.14 | 430 | - | - | - | - | ≈600 | - | - | - | - | - | - | RF | - |
Copper Oxide | Cu2O | 6 | 1235 | S | **1.00 | - | - | ≈600 | Good | Graphite, Fabmate®, Tantalum | Ta | - | - | Al2O3 | DC-R, RF-R | - |
Copper Sulfide | Cu2S | 5.6 | 1100 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cryolite | Na3AlF6 | 2.9 | 1 | - | - | 1020 | 1260 | 1480 | Excellent | Fabmate®, Tungsten | W, Mo, Ta | - | W, Mo, Ta | VitC | RF | Large chunks reduce spitting. Little decomposition. |
D | ||||||||||||||||
Dysprosium | Dy | 8.55 | 1412 | - | 0.6 | 625 | 750 | 900 | Good | Direct in Hearth | Ta | - | - | - | DC | - |
Dysprosium Fluoride | DyF3 | - | 1360 | S | - | - | - | ≈800 | Good | - | Ta | - | - | - | RF | - |
Dysprosium Oxide | Dy2O3 | 7.81 | 2340 | - | - | - | - | ≈1,400 | - | - | - | - | - | - | RF, RF-R | Loses oxygen. |
E | ||||||||||||||||
Erbium | Er | 9.07 | 1529 | S | 0.74 | 650 | 775 | 930 | Good | Tungsten, Tantalum | W, Ta | - | - | - | DC | - |
Erbium Fluoride | ErF3 | 7.82 | 1350 | - | - | - | - | ≈750 | - | - | Mo | - | - | - | RF | See JVST. 1985; A3(6):2320. |
Erbium Oxide | Er2O3 | 8.64 | 2350 | - | **1.00 | - | - | ≈1600 | - | - | - | - | - | - | RF, RF-R | Loses oxygen. |
Europium | Eu | 5.24 | 822 | S | **1.00 | 280 | 360 | 480 | Fair | - | W, Ta | - | - | Al2O3 | DC | Low Ta solubility. |
Europium Fluoride | EuF2 | 6.5 | 1380 | - | - | - | - | ≈950 | - | - | Mo | - | - | - | RF | - |
Europium Oxide | Eu2O3 | 7.42 | 2350 | - | - | - | - | ≈1600 | Good | - | Ta, W | - | - | ThO2 | RF, RF-R | Loses oxygen. Films clear and hard. |
Europium Sulfide | EuS | 5.75 | - | - | - | - | - | - | Good | - | - | - | - | - | RF | - |
G | ||||||||||||||||
Gadolinium † | Gd | 7.9 | 1313 | - | 0.67 | 760 | 900 | 1175 | Excellent | Direct in Hearth | Ta | - | - | Al2O3 | DC | High Ta solubility |
Gadolinium Carbide | GdC2 | - | - | - | - | - | - | 1500 | - | - | - | - | - | C | RF | Decomposes under sputtering. |
Gadolinium Oxide | Gd2O3 | 7.41 | 2330 | - | - | - | - | - | Fair | - | - | - | - | - | RF, RF-R | Loses oxygen. |
Gallium | Ga | 5.9 | 30 | - | - | 619 | 742 | 907 | Good | Fabmate® | - | - | - | Al2O3, Q | - | Alloys with W/Ta/Mo. Use E-beam gun. Low Melting Point materials not ideal for sputtering. |
Gallium Antimonide | GaSb | 5.6 | 710 | - | - | - | - | - | Fair | - | W, Ta | - | - | - | RF | Flash evaporate. |
Gallium Arsenide | GaAs | 5.3 | 1238 | - | - | - | - | - | Good | Graphite, Fabmate® | W, Ta | - | - | C | RF | Flash evaporate. |
Gallium Nitride | GaN | 6.1 | 800 | S | - | - | - | ≈200 | - | - | - | - | - | Al2O3 | RF, RF-R | Evaporate Ga in 10-3 Torr N2. |
Gallium Oxide | Ga2O3 | 6.44 | 1900 | - | - | - | - | - | - | - | W | - | - | - | RF | Loses oxygen. |
Gallium Phosphide | GaP | 4.1 | 1540 | - | - | - | 770 | 920 | - | - | W, Ta | - | W | Q | RF | Does not decompose. Rate control important. |
Germanium | Ge | 5.35 | 937 | - | 0.516 | 812 | 957 | 1167 | Excellent | Fabmate®, Graphite | W, C, Ta | - | - | Q, Al2O3 | DC | Excellent films from E-beam. |
Germanium (II) Oxide | GeO | - | 700 | S | - | - | - | 500 | - | - | - | - | - | Q | RF | - |
Germanium (III) Oxide | GeO2 | 6.24 | 1086 | - | - | - | - | ≈625 | Good | Fabmate®, Tantalum, Molybdenum | Ta, Mo | - | W, Mo | Q, Al2O3 | RF-R | Similar to SiO; film predominantly GeO. |
Germanium Nitride | Ge3N2 | 5.2 | 450 | S | - | - | - | ~650 | - | - | - | - | - | - | RF-R | Sputtering preferred. |
Germanium Telluride | GeTe | 6.2 | 725 | - | - | - | - | 381 | - | - | W, Mo | - | W | Q, Al2O3 | RF | - |
Glass, Schott® 8329 | — | 2.2 | 1.3 | - | - | - | - | - | Excellent | - | - | - | - | - | RF | Evaporable alkali glass. Melt in air before evaporating. |
Gold | Au | 19.32 | 1064 | - | 0.381 | 807 | 947 | 1132 | Excellent | Fabmate®, Tungsten | W*** Mo*** | - | - | Al2O3, BN | DC | Films soft; not very adherent. |
H | ||||||||||||||||
Hafnium | Hf | 13.31 | 2227 | - | 0.36 | 2160 | 2250 | 3090 | Good | - | - | - | - | - | DC | - |
Hafnium Boride | HfB2 | 10.5 | 3250 | - | - | - | - | - | - | - | - | - | - | - | DC, RF | - |
Hafnium Carbide | HfC | 12.2 | ≈3890 | S | **1.00 | - | - | ≈2600 | - | - | - | - | - | - | RF | - |
Hafnium Nitride | HfN | 13.8 | 3305 | - | **1.00 | - | - | - | - | - | - | - | - | - | RF, RF-R | - |
Hafnium Oxide | HfO2 | 9.68 | 2758 | - | **1.00 | - | - | ≈2500 | Fair | Direct in Hearth | - | - | - | - | RF, RF-R | Film HfO. |
Hafnium Silicide | HfSi2 | 7.2 | 1750 | - | - | - | - | - | - | - | - | - | - | - | RF | - |
Holmium | Ho | 8.8 | 1474 | - | 0.58 | 650 | 770 | 950 | Good | - | W, Ta | W | W | - | - | - |
Holmium Fluoride | HoF3 | 7.68 | 1143 | - | - | - | - | ≈800 | - | - | - | - | - | Q | DC, RF | - |
Holmium Oxide | Ho2O3 | 8.41 | 2370 | - | - | - | - | - | - | - | - | - | - | - | RF, RF-R | Loses oxygen. |
I | ||||||||||||||||
Inconel® | Ni/Cr/Fe | 8.5 | 1425 | - | - | - | - | - | Good | Fabmate®, Tungsten | W | W | W | - | DC | Use fine wire wrapped on W. Low rate required for smooth films. |
Indium | In | 7.3 | 157 | - | 0.841 | 487 | 597 | 742 | Excellent | Fabmate®, Graphite, Molybdenum | W, Mo | - | W | Gr, Al2O3 | DC | Wets W and Cu. Use Mo liner. Low Melting Point materials not ideal for sputtering. |
Indium (I) Oxide | In2O | 6.99 | ≈600 | S | - | - | - | 650 | - | - | - | - | - | - | RF | Decomposes under sputtering. |
Indium (III) Oxide | In2O3 | 7.18 | 850 | - | **1.00 | - | - | ≈1200 | Good | - | W, Pt | - | - | Al2O3 | - | - |
Indium (I) Sulfide | In2S | 5.87 | 653 | - | - | - | - | 650 | - | - | - | - | - | Gr | RF | - |
Indium (II) Sulfide | InS | 5.18 | 692 | S | - | - | - | 650 | - | - | - | - | - | Gr | RF | - |
Indium (III) Sulfide | In2S3 | 4.9 | 1050 | S | - | - | - | 850 | - | - | - | - | - | Gr | RF | Film In2S. |
Indium (II) Telluride | InTe | 6.29 | 696 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Indium (III) Telluride | In2Te3 | 5.78 | 667 | - | - | - | - | - | - | - | - | - | - | - | RF | Sputtering preferred; or co-evaporate from 2 sources; flash. |
Indium Antimonide | InSb | 5.8 | 535 | - | - | - | - | - | - | - | W | - | - | - | RF | Decomposes. Sputtering preferred; or co-evaporate. |
Indium Arsenide | InAs | 5.7 | 943 | - | - | 780 | 870 | 970 | - | - | W | - | - | - | RF | - |
Indium Nitride | InN | 7 | 1200 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Indium Phosphide | InP | 4.8 | 1070 | - | - | - | 630 | 730 | - | - | W, Ta | - | W, Ta | Gr | RF | Deposits are P rich. |
Indium Selenide | In2Se3 | 5.67 | 890 | - | - | - | - | - | - | - | - | - | - | - | RF | Sputtering preferred; or co-evaporate from 2 sources; flash. |
Indium Tin Oxide | In2O3/SnO290/10 wt % | - | 1.8 | S | - | - | - | - | - | Fabmate®, Graphite | - | - | - | - | - | - |
Iridium | Ir | 22.42 | 2410 | - | 0.129 | 1850 | 2080 | 2380 | Fair | - | - | - | - | - | DC | - |
Iron † | Fe | 7.86 | 1535 | - | 0.349 | 858 | 998 | 1180 | Excellent | Fabmate®‡ | W | W | W | Al2O3 | DC | Attacks W. Films hard, smooth. Preheat gently to outgas. |
Iron (II) Oxide | FeO | 5.7 | 1369 | - | - | - | - | - | Poor | - | - | - | - | - | RF, RF-R | Decomposes; sputtering preferred. |
Iron (III) Oxide | Fe2O3 | 5.24 | 1565 | - | **1.00 | - | - | - | Good | - | W | - | W | - | - | Disproportionate to Fe3O4 at 1,530°C. |
Iron Bromide | 37288 | 4.64 | 684 | D | - | - | - | 561 | - | - | - | - | - | Fe | RF | - |
Iron Chloride | FeCl2 | 3.16 | 670 | S | - | - | - | 300 | - | - | - | - | - | Fe | RF | - |
Iron Iodide | FeI2 | 5.32 | - | - | - | - | - | 400 | - | - | - | - | - | Fe | RF | - |
Iron Sulfide | FeS | 4.74 | 1193 | D | - | - | - | - | - | - | - | - | - | Al2O3 | RF | Decomposes |
K | ||||||||||||||||
Kanthal | FeCrAl | 7.1 | - | - | - | - | - | - | - | - | W | W | W | - | DC | - |
L | ||||||||||||||||
Lanthanum | La | 6.15 | 921 | - | 0.92 | 990 | 1212 | 1388 | Excellent | Tungsten, Tantalum | W, Ta | - | - | Al2O3 | RF | Films will burn in air if scraped. |
Lanthanum Boride | LaB6 | 2.61 | 2210 | D | **1.00 | - | - | - | Good | - | - | - | - | - | RF | - |
Lanthanum Bromide | LaBr3 | 5.06 | 783 | - | - | - | - | - | - | - | - | - | Ta | - | RF | Hygroscopic. |
Lanthanum Fluoride | LaF3 | ~6.0 | 1490 | S | - | - | - | 900 | Good | Tantalum, Molybdenum | Ta, Mo | - | Ta | - | RF | No decomposition. n~1.6. |
Lanthanum Oxide | La2O3 | 6.51 | 2307 | - | **1.00 | - | - | 1400 | Good | Graphite, Fabmate®, Tungsten | W, Ta | - | - | - | RF | Loses oxygen. n~1.73. |
Lead | Pb | 11.34 | 328 | - | 1.13 | 342 | 427 | 497 | Excellent | Fabmate® | W, Mo | W | W, Ta | Al2O3, Q | DC | - |
Lead Bromide | PbBr2 | 6.66 | 373 | - | - | - | - | ≈300 | - | - | - | - | - | - | - | - |
Lead Chloride | PbCl2 | 5.85 | 501 | - | - | - | - | ≈325 | - | - | - | - | - | Al2O3 | RF | Little decomposition. |
Lead Fluoride | PbF2 | 8.24 | 855 | S | - | - | - | ≈400 | - | - | W, Mo | - | - | BeO | RF | - |
Lead Iodide | PbI2 | 6.16 | 402 | - | - | - | - | ≈500 | - | - | - | - | - | Q | - | - |
Lead Oxide | PbO | 9.53 | 886 | - | - | - | - | ≈550 | - | - | - | - | - | Q, Al2O3 | RF-R | No decomposition. n~2.6. |
Lead Selenide | PbSe | 8.1 | 1065 | S | - | - | - | ≈500 | - | - | W, Mo | - | W | Gr, Al2O3 | RF | - |
Lead Stannate | PbSnO3 | 8.1 | 1115 | - | - | 670 | 780 | 905 | Poor | - | - | - | - | Al2O3 | RF | Disproportionates. |
Lead Sulfide | PbS | 7.5 | 1114 | S | - | - | - | 500 | - | - | W | - | W, Mo | Q, Al2O3 | RF | Little decomposition. |
Lead Telluride | PbTe | 8.16 | 917 | - | 0.651 | 780 | 910 | 1050 | - | - | Mo, Pt, Ta | - | - | Al2O3, Gr | RF | Deposits are Ta rich. Sputtering preferred. |
Lead Titanate | PbTiO3 | 7.52 | - | - | 1.16 | - | - | - | - | - | Ta | - | - | - | RF | - |
Lithium | Li | 0.53 | 181 | - | 5.9 | 227 | 307 | 407 | Good | Tantalum | Ta | - | - | Al2O3 | - | Metal reacts quickly in air. |
Lithium Bromide | LiBr | 3.46 | 550 | - | - | - | - | ≈500 | - | - | Ni | - | - | - | RF | - |
Lithium Chloride | LiCl | 2.07 | 605 | - | - | - | - | 400 | - | - | Ni | - | - | - | RF | Preheat gently to outgas. |
Lithium Fluoride | LiF | 2.64 | 845 | - | 0.778 | 875 | 1020 | 1180 | Good | Tantalum, Tungsten, Molybdenum | Ni, Ta, Mo, W | - | - | Al2O3 | RF | Rate control important for optical films. Preheat gently to outgas. |
Lithium Iodide | LiI | 4.08 | 449 | - | - | - | - | 400 | - | - | Mo, W | - | - | - | RF | - |
Lithium Niobate | LiNbO3 | - | - | - | 0.463 | - | - | - | - | - | - | - | - | - | - | - |
Lithium Oxide | Li2O | 2.01 | >1700 | - | - | - | - | 850 | - | - | - | - | - | - | RF | - |
Lutetium | Lu | 9.84 | 1663 | - | - | - | - | 1300 | Excellent | Direct in Hearth | Ta | - | - | Al2O3 | RF, DC | - |
Lutetium Oxide | Lu2O3 | 9.42 | - | - | - | - | - | 1400 | - | - | - | - | - | - | RF | Decomposes. |
M | ||||||||||||||||
Magnesium | Mg | 1.74 | 649 | S | 1.61 | 185 | 247 | 327 | Good | Fabmate®, Graphite, Tungsten | W, Mo, Ta, Cb | W | W | Al2O3 | DC | Extremely high rates possible. |
Magnesium Aluminate | MgAl2O4 | 3.6 | 2135 | - | - | - | - | - | Good | - | - | - | - | - | RF | Natural spinel. |
Magnesium Bromide | MgBr2 | 3.72 | 700 | - | - | - | - | ≈450 | - | - | Ni | - | - | - | RF | Decomposes. |
Magnesium Chloride | MgCl2 | 2.32 | 714 | - | - | - | - | 400 | - | - | Ni | - | - | - | RF | Decomposes. |
Magnesium Fluoride | MgF2 | 2.9–3.2 | 1261 | - | 0.637 | - | - | 1 | Excellent | Fabmate®, Graphite, Molybdenum | Mo, Ta | - | - | Al2O3 | RF | Substrate temp and rate control important. Reacts with W. Mo OK. |
Magnesium Iodide | MgI2 | 4.43 | <637 | D | - | - | - | 200 | - | - | - | - | - | - | RF | - |
Magnesium Oxide | MgO | 3.58 | 2852 | - | 0.411 | - | - | 1300 | Good | Fabmate®, Graphite | - | - | - | C, Al2O3 | RF, RF-R | Evaporates in 10-3Torr O2 for stoichiometry. |
